| Prime Power | kVA | 79,0 |
| Prime Power | kW | 63,2 |
| Standby | kVA | 87,0 |
| Standby Power | kW | 69,6 |
| Standart Voltage | V | 400/231 |
| Revolutions per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Brand | BAUDOUIN | |
| Model | 4M10G4D0-S | |
| Cylinder Configuration | In-Line | |
| Number of cylinders | 4 | |
| Cylinder Volume | 4,08 | |
| Cylinder Diameter | 105 | |
| Cylinder Length | 118 | |
| Compression Ratio | 17,5:1 | |
| Ventilation Type | Turbo-charged | |
| Governor Type | Electronic | |
| Cooling Type | Water | |
| Cooling Capacity | lt | 18 |
| Total Oil capacity | lt | 13 |
| Electrical System (DC) | 12 | |
| Speed/Frequency | rpm | 1500/50 |
| Engine Power | kW | 80 |
| 110% Fuel Consumption at Load | lt | 21,3 |
| Fuel Consumption at 100% Load | lt | 18,8 |
| 75% ESP Fuel Consumption at Load | lt | 13,5 |
| 50% ESP Fuel Consumption at Load | lt | 9,1 |
| Exhaust Exhaust Temperature | °C | 570 |
| Exhaust Gas Flow | m3/min | 17,25 |
| Combustion Air Flow | m3/min | 4,77 |
| Cooling Fan Flow | m3/min | 146 |
| Phase Number | 3 | |
| Power Factor | 0,8 | |
| Number of Beds | Single | |
| Number of Poles | (V) | 4 |
| Number of Terminal Ends | 6-12 | |
| Insulation Class | H | |
| Protection Class | IP23 | |
| Warning System | % | AVR |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 890X1940X1165 |
| Weight | kg | 948 |
| Fuel Tank Capacity | lt | 150 |
Dimensions With Canopy and Weight |
||
| Width x Length x Height | mm | 890X2600X1450 |
| Weight | kg | 1183 |
| Fuel Tank Capacity | lt | 150 |





Reviews
There are no reviews yet.