| Prime Power | kVA | 650 |
| Prime Power | kW | 520 |
| Standby Power | kVA | 715 |
| Standby Power | kW | 572 |
| Standard Voltage | V | 400/231 |
| Revolutions per Minute | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
| Engine Model | SC27G830D2 | |
| Standby Power | kWm | 610 |
| Prime Power | kWm | 555 |
| Number of Transfers | (r.p.m) | 1500 |
| Cylinder Volume | (L) | 26,6 |
| Number of Cylinders | 12 V | |
| Broke x Stroke | (mm x mm) | 135 X 155 |
| Compression Ratio | 16:01 | |
| Governor Type | Electronic | |
| Ventilation System | TURBOCHARGED – AAC | |
| Injection System | Direct | |
| Cooling System | Water | |
| 100% Fuel Consumption at Load | (L/h) | 141 |
| 75% Fuel Consumption at Load | (L/h) | 107 |
| Fuel Consumption at 50% Load | (L/h) | 74 |
| Total Oil Capacity | lt. | 65 |
| Total Cooling Capacity | lt. | 147 |
| Phase Number | 3 | |
| Power Factor | 0,8 | |
| Number of Beds | Single | |
| Number of Poles | (V) | 4 |
| Number of Terminal Ends | 6-12 | |
| Insulation Class | H | |
| Protection Class | IP23 | |
| Warning System | % | AVR |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 1650X3500X2232 |
| Fuel Tank Capacity | lt. | 950 |
| Weight | kg | 4407 |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 1650X5200X2380 |
| Fuel Tank Capacity | lt. | 950 |
| Weight | kg | 5242 |





Reviews
There are no reviews yet.