| Prime Power | kVA | 60 |
| Prime Power | kW | 48 |
| Standby Power | kVA | 66 |
| Standby Power | kW | 52,5 |
| Standard Voltage | V | 400/231 |
| Revolutions per Minute | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
| Brand | FPT IVECO | |
| Frequency | 50 | |
| Output Power | kW | 59 |
| Engine Model | NEF45SM1A.S500 | |
| Fuel | Diesel | |
| Injection Type | Direct | |
| Ventilation Type | Turbocharged | |
| Number of Cylinders | 4 | |
| Cylinder Diameter and Length | mm | 104X132 |
| Cylinder Volume | lt | 4,5 |
| Cooling System | Water | |
| Compression Ratio | 17,5:1 | |
| Engine Oil Capacity | lt | 12,8 |
| Cooling Capacity | lt | 18,5 |
| Governor | Mechanic | |
| Air Filter | Dry Element | |
| Fuel Capacity at 100% Load | lt/h | 13,7 |
| Fuel Capacity at 75% Load | lt/h | 10,2 |
| Fuel Capacity at 50% Load | lt/h | 7 |
| Maximum Exhaust Temperature | °C | 483 |
| Exhaust Gas Flow | kg/h | 325 |
| Max. Allowable Exhaust Back Pressure | kPA | 5 |
| Exhaust Flange Size | mm | 53 |
| Air Suction Power | m³/h | 260 |
| Phase Number | 3 | |
| Power Factor | 0,8 | |
| Number of Beds | Single | |
| Number of Poles | 4 | |
| Number of Terminal Ends | 6-12 | |
| Insulation Class | H | |
| Protection Class | IP23 | |
| Warning System | AVR |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 890X1900X1296 |
| Fuel Tank Capacity | lt | 150 |
| Weight | kg | 653 |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 890X2600X1450 |
| Fuel Tank Capacity | lt | 150 |
| Weight | kg | 1158 |





Reviews
There are no reviews yet.