| Prime Power | kVA | 600 |
| Prime Power | kW | 480 |
| Standby Power | kVA | 660 |
| Standby Power | kW | 528 |
| Standard Voltage | V | 400/231 |
| Revolutions per Minute | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
| Brand | FPT IVECO | |
| Frequency | 50 | |
| Output Power | kW | 559 |
| Engine Model | CR16TE1W.S550 | |
| Fuel | Diesel | |
| Injection Type | Direkt E.U.I | |
| Ventilation Type | T.C & Aftercooled | |
| Number of Cylinders | 6 | |
| Cylinder Diameter and Length | mm | 141X170 |
| Cylinder Volume | lt | 15,9 |
| Cooling System | Water | |
| Compression Ratio | 15,5:1 | |
| Engine Oil Capacity | lt | 32 |
| Cooling Capacity | lt | 52,5 |
| Governor | Electronic (ECU) | |
| Air Filter | Dry Element | |
| Fuel Capacity at 100% Load | lt/h | 115 |
| Fuel Capacity at 75% Load | lt/h | 85 |
| Fuel Capacity at 50% Load | lt/h | 57 |
| Maximum Exhaust Temperature | °C | 557,4 |
| Exhaust Gas Flow | kg/h | 2548 |
| Max. Allowable Exhaust Back Pressure | kPA | 5 |
| Exhaust Flange Size | mm | 106 |
| Air Suction Power | m³/h | 2435 |
| Phase Number | 3 | |
| Power Factor | 0,8 | |
| Number of Beds | Single | |
| Number of Poles | 4 | |
| Number of Terminal Ends | 6-12 | |
| Insulation Class | H | |
| Protection Class | IP23 | |
| Warning System | AVR |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 1650X3620X1965 |
| Fuel Tank Capacity | lt | 950 |
| Weight | kg | 3673 |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 1650X5200X2380 |
| Fuel Tank Capacity | lt | 950 |
| Weight | kg | 4508 |





Reviews
There are no reviews yet.