| Prime Power | 500 |
| Prime Power | 400 |
| Standby Power | 550 |
| Standby Power | 440 |
| Standard Voltage | 400/236 |
| Revolutions Per Minute | 1500 |
| Power Factor | 0,8 |
| Brand | DOOSAN |
| Engine Model | DP158LD |
| Power | 494/672 |
| Revolution Per Min | 1500 |
| Cylinder Volume | 14,618 |
| Number and Type of Cylinders | 8 Cylinder – V type |
| Broke x Stroke | 128X142 |
| Compression Ratio | 15:01 |
| Governor Type | Electronic |
| Ventilation System | Turbo CAC |
| Injection System | Direct |
| Cooling Type | Water |
| Electrical System | 24 |
| Oil Capacity | 22 |
| Cooling Capacity | 79 |
| Fuel Tank Capacity | 790 |
| Maximum Exhaust Temperature | 536 |
| Exhaust Gas Flow | 98 |
| Max. Allowable Exhaust Back Pressure | 5,9 |
| Cooling Fan Flow | 700 |
| Fuel Consumption at 50% Load | 55,1 |
| 75% Fuel Consumption at Load | 83,4 |
| 100% Fuel Consumption at Load | 115,1 |
| Phase Number | 3 |
| Power Factor | 0,8 |
| Number of Beds | Single |
| Number of Poles | 4 |
| Number of Terminal Ends | 6-12 |
| Insulation Class | H |
| Protection Class | IP23 |
| Warning System | AVR |
Dimensions Without Canopy and Weight |
|
| Width x Length x Height | 1650X3300X1567 |
| Fuel Tank Capacity | 750 |
| Weight | 3203 |
Dimensions With Canopy and Weight |
|
| Width x Length x Height | 1650X5200X2280 |
| Fuel Tank Capacity | 750 |
| Weight | 4023 |





Reviews
There are no reviews yet.