| Prime Power | kVA | 45,0 |
| Prime Power | kW | 36,0 |
| Standby | kVA | 50,0 |
| Standby Power | kW | 40,0 |
| Standart Voltage | V | 400/231 |
| Revolutions per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Brand | BAUDOUIN | |
| Model | 4M06G50-5 | |
| Cylinder Configuration | In-Line | |
| Number of cylinders | 4 | |
| Cylinder Volume | 2,3 | |
| Cylinder Diameter | 89 | |
| Cylinder Length | 92 | |
| Compression Ratio | 17,5:1 | |
| Ventilation Type | Turbo-charged – Aftercooler | |
| Governor Type | Electronic | |
| Cooling Type | Water | |
| Cooling Capacity | lt | 12,9 |
| Total Oil capacity | lt | 9,5 |
| Electrical System (DC) | 12 | |
| Speed/Frequency | rpm | 1500/50 |
| Engine Power | kW | 48 |
| 110% Fuel Consumption at Load | lt | 11,8 |
| Fuel Consumption at 100% Load | lt | 10,7 |
| 75% ESP Fuel Consumption at Load | lt | 7,8 |
| 50% ESP Fuel Consumption at Load | lt | 5,4 |
| Exhaust Exhaust Temperature | °C | 650 |
| Exhaust Gas Flow | m3/min | 9,42 |
| Combustion Air Flow | m3/min | 2,7 |
| Cooling Fan Flow | m3/min | 102 |
| Phase Number | 3 | |
| Power Factor | 0,8 | |
| Number of Beds | Single | |
| Number of Poles | (V) | 4 |
| Number of Terminal Ends | 6-12 | |
| Insulation Class | H | |
| Protection Class | IP23 | |
| Warning System | % | AVR |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 890X1900X1077 |
| Weight | kg | 689 |
| Fuel Tank Capacity | lt | 150 |
Dimensions With Canopy and Weight |
||
| Width x Length x Height | mm | 890X2600X1450 |
| Weight | kg | 924 |
| Fuel Tank Capacity | lt | 150 |





Reviews
There are no reviews yet.