| Prime Power | kVA | 300 |
| Prime Power | kW | 240 |
| Standby Power | kVA | 330 |
| Standby Power | kW | 264 |
| Standard Voltage | V | 400/231 |
| Revolutions per Minute | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
| Engine Model | SC10E380D2 | |
| Standby Power | kWm | 280 |
| Prime Power | kWm | 255 |
| Number of Transfers | (r.p.m) | 1500 |
| Cylinder Volume | (L) | 11,8 |
| Number of Cylinders | 6 Sıralı | |
| Broke x Stroke | (mm x mm) | 128 X 135 |
| Compression Ratio | 17:01 | |
| Governor Type | Electronic | |
| Ventilation System | TURBOCHARGED – AAC | |
| Injection System | Direct | |
| Cooling System | Water | |
| 100% Fuel Consumption at Load | (L/h) | 61 |
| 75% Fuel Consumption at Load | (L/h) | 49 |
| Fuel Consumption at 50% Load | (L/h) | 32 |
| Total Oil Capacity | lt. | 41 |
| Total Cooling Capacity | lt. | 73,2 |
| Phase Number | 3 | |
| Power Factor | 0,8 | |
| Number of Beds | Single | |
| Number of Poles | (V) | 4 |
| Number of Terminal Ends | 6-12 | |
| Insulation Class | H | |
| Protection Class | IP23 | |
| Warning System | % | AVR |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 1400X3200X1654 |
| Fuel Tank Capacity | lt. | 600 |
| Weight | kg | 2560 |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 1400X4800X2030 |
| Fuel Tank Capacity | lt. | 600 |
| Weight | kg | 360 |





Reviews
There are no reviews yet.