| Prime Power | kVA | 200 |
| Prime Power | kW | 160 |
| Standby Power | kVA | 220 |
| Standby Power | kW | 176 |
| Standard Voltage | V | 400/231 |
| Revolutions per Minute | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
| Brand | FPT IVECO | |
| Frequency | 50 | |
| Output Power | kW | 194 |
| Engine Model | NEF67TM7.S500 | |
| Fuel | Diesel | |
| Injection Type | Direct | |
| Ventilation Type | T.C & Aftercooled | |
| Number of Cylinders | 6 | |
| Cylinder Diameter and Length | mm | 104X132 |
| Cylinder Volume | lt | 6,7 |
| Cooling System | Water | |
| Compression Ratio | 17,5:1 | |
| Engine Oil Capacity | lt | 17,2 |
| Cooling Capacity | lt | 25,5 |
| Governor | Mechanic | |
| Air Filter | Dry Element | |
| Fuel Capacity at 100% Load | lt/h | 42,1 |
| Fuel Capacity at 75% Load | lt/h | 37,3 |
| Fuel Capacity at 50% Load | lt/h | 24 |
| Maximum Exhaust Temperature | °C | 600 |
| Exhaust Gas Flow | kg/h | 793 |
| Max. Allowable Exhaust Back Pressure | kPA | 5 |
| Exhaust Flange Size | mm | 83 |
| Air Suction Power | m³/h | 586 |
| Phase Number | 3 | |
| Power Factor | 0,8 | |
| Number of Beds | Single | |
| Number of Poles | 4 | |
| Number of Terminal Ends | 6-12 | |
| Insulation Class | H | |
| Protection Class | IP23 | |
| Warning System | AVR |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 1200X3000X1678 |
| Fuel Tank Capacity | lt | 450 |
| Weight | kg | 1710 |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 1200X4100X1930 |
| Fuel Tank Capacity | lt | 450 |
| Weight | kg | 2255 |





Reviews
There are no reviews yet.