| Prime Power | kVA | 937,0 |
| Prime Power | kW | 749,6 |
| Standby | kVA | 1035,0 |
| Standby Power | kW | 828,0 |
| Standart Voltage | V | 400/231 |
| Revolutions per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Prime Power | kVA | 937,0 |
| Prime Power | kW | 749,6 |
| Standby | kVA | 1035,0 |
| Standby Power | kW | 828,0 |
| Standart Voltage | V | 400/231 |
| Revolutions per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Phase Number | 3 | |
| Power Factor | 0,8 | |
| Number of Beds | Single | |
| Number of Poles | (V) | 4 |
| Number of Terminal Ends | 6-12 | |
| Insulation Class | H | |
| Protection Class | IP23 | |
| Warning System | % | AVR |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 1400X4500X2093 |
| Weight | kg | 6758 |
| Fuel Tank Capacity | lt | 1400 |
Dimensions With Canopy and Weight |
||
| Width x Length x Height | mm | 2200X5600X2450 |
| Weight | kg | 8243 |
| Fuel Tank Capacity | lt | 1400 |





Reviews
There are no reviews yet.