| Prime Power | kVA | 910 |
| Prime Power | kW | 728 |
| Standby Power | kVA | 1010 |
| Standby Power | kW | 808 |
| Standard Voltage | V | 400/231 |
| Revolutions per Minute | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
| Engine Model | SC33W1150D2 | |
| Standby Power | kWm | 860 |
| Prime Power | kWm | 782 |
| Number of Transfers | (r.p.m) | 1500 |
| Cylinder Volume | (L) | 32,8 |
| Number of Cylinders | 6 Sıralı | |
| Broke x Stroke | (mm x mm) | 180 X 215 |
| Compression Ratio | 15:01 | |
| Governor Type | Electronic | |
| Ventilation System | TURBOCHARGED – AAC | |
| Injection System | Direct | |
| Cooling System | Water | |
| 100% Fuel Consumption at Load | (L/h) | 194 |
| 75% Fuel Consumption at Load | (L/h) | 146 |
| Fuel Consumption at 50% Load | (L/h) | 100 |
| Total Oil Capacity | lt. | 75 |
| Total Cooling Capacity | lt. | N/A |
| Phase Number | 3 | |
| Power Factor | 0,8 | |
| Number of Beds | Single | |
| Number of Poles | (V) | 4 |
| Number of Terminal Ends | 6-12 | |
| Insulation Class | H | |
| Protection Class | IP23 | |
| Warning System | % | AVR |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 2200X4500X2273 |
| Fuel Tank Capacity | lt. | 1400 |
| Weight | kg | 6990 |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 2200X5600X2450 |
| Fuel Tank Capacity | lt. | 1400 |
| Weight | kg | 8475 |





Reviews
There are no reviews yet.