| Prime Power | kVA | 1263 |
| Prime Power | kW | 1010,4 |
| Standby Power | kVA | 1396 |
| Standby Power | kW | 1116,8 |
| Standard Voltage | V | 400/231 |
| Revolutions per Minute | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
| Brand | PERKINS | |
| Model | 4012-46TWG2A | |
| Cylinder Configuration | V-Type | |
| Number of cylinders | 12 | |
| Cylinder Volume | 45,842 | |
| Cylinder Diameter | 160 | |
| Cylinder Length | 190 | |
| Compression Ratio | 13,6:1 | |
| Ventilation Type | Turbo-charged – Aftercooler | |
| Governor Type | Electronic | |
| Cooling Type | Water | |
| Cooling Capacity | lt | 201 |
| Total Oil capacity | lt | 177 |
| Electrical System (DC) | 24 | |
| Speed/Frequency | rpmz | 1500/50 |
| Engine Power | kW | 1224 |
| 110% Fuel Consumption at Load | lt | 288 |
| Fuel Consumption at 100% Load | lt | 259 |
| 75% ESP Fuel Consumption at Load | lt | 196 |
| 50% ESP Fuel Consumption at Load | lt | 143 |
| Exhaust Exhaust Temperature | °C | 422 |
| Exhaust Gas Flow | m3/min | 180 |
| Combustion Air Flow | m3/min | 109 |
| Cooling Air Flow | m3/min | 1680 |
| Phase Number | 3 | |
| Power Factor | 0,8 | |
| Number of Beds | Single | |
| Number of Poles | 4 | |
| Number of Terminal Ends | 6-12 | |
| Insulation Class | H | |
| Protection Class | IP23 | |
| Warning System | AVR |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 2200X5100X2555 |
| Fuel Tank Capacity | mm | 1400 |
| Weight | kg | 9173 |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 2200X5600X2450 |
| Fuel Tank Capacity | mm | 1400 |
| Weight | mm | 10658 |





Reviews
There are no reviews yet.