| Prime Power | kVA | 8,0 |
| Prime Power | kW | 6,4 |
| Standby | kVA | 10,0 |
| Standby Power | kW | 8,0 |
| Standart Voltage | V | 400/231 |
| Revolutions per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Brand | BAUDOUIN | |
| Model | 4M06G4D0-S | |
| Cylinder Configuration | In-Line | |
| Number of cylinders | 4 | |
| Cylinder Volume | 2,3 | |
| Cylinder Diameter | 89 | |
| Cylinder Length | 92 | |
| Compression Ratio | 17,5:1 | |
| Ventilation Type | Natural Aspiration | |
| Governor Type | Electronic | |
| Cooling Type | Water | |
| Cooling Capacity | lt | 8,6 |
| Total Oil capacity | lt | 9,5 |
| Electrical System (DC) | 12 | |
| Speed/Frequency | rpm | 1500/50 |
| Engine Power | kW | 25 |
| 110% Fuel Consumption at Load | lt | 7,1 |
| Fuel Consumption at 100% Load | lt | 6,1 |
| 75% ESP Fuel Consumption at Load | lt | 4,5 |
| 50% ESP Fuel Consumption at Load | lt | 3,2 |
| Exhaust Exhaust Temperature | °C | N/A |
| Exhaust Gas Flow | m3/min | 5,32 |
| Combustion Air Flow | m3/min | 1,44 |
| Cooling Fan Flow | m3/min | 63 |
| Phase Number | 3 | |
| Power Factor | 0,8 | |
| Number of Beds | Single | |
| Number of Poles | (V) | 4 |
| Number of Terminal Ends | 6-12 | |
| Insulation Class | H | |
| Protection Class | IP23 | |
| Warning System | % | AVR |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 830X1600X996 |
| Weight | kg | 509 |
| Fuel Tank Capacity | lt | 100 |
Dimensions With Canopy and Weight |
||
| Width x Length x Height | mm | 830X2150X1380 |
| Weight | kg | 717 |
| Fuel Tank Capacity | lt | 100 |





Reviews
There are no reviews yet.