| Prime Power | kVA | 725 |
| Prime Power | kW | 580 |
| Standby Power | kVA | 800 |
| Standby Power | kW | 640 |
| Standard Voltage | V | 400/231 |
| Revolutions per Minute | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
| Engine Model | SC27G900D2 | |
| Standby Power | kWm | 662 |
| Prime Power | kWm | 602 |
| Number of Transfers | (r.p.m) | 1500 |
| Cylinder Volume | (L) | 26,6 |
| Number of Cylinders | 12 V | |
| Broke x Stroke | (mm x mm) | 135 X 155 |
| Compression Ratio | 16:01 | |
| Governor Type | Electronic | |
| Ventilation System | TURBOCHARGED – AAC | |
| Injection System | Direct | |
| Cooling System | Water | |
| 100% Fuel Consumption at Load | (L/h) | 169 |
| 75% Fuel Consumption at Load | (L/h) | 112 |
| Fuel Consumption at 50% Load | (L/h) | 77 |
| Total Oil Capacity | lt. | 62 |
| Total Cooling Capacity | lt. | N/A |
| Phase Number | 3 | |
| Power Factor | 0,8 | |
| Number of Beds | Single | |
| Number of Poles | (V) | 4 |
| Number of Terminal Ends | 6-12 | |
| Insulation Class | H | |
| Protection Class | IP23 | |
| Warning System | % | AVR |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 1650X3500X2232 |
| Fuel Tank Capacity | lt. | 950 |
| Weight | kg | 4655 |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 1650X5200X2380 |
| Fuel Tank Capacity | lt. | 950 |
| Weight | kg | 5490 |





Reviews
There are no reviews yet.