| Prime Power | kVA | 50 |
| Prime Power | kW | 44 |
| Standby Power | kVA | 55 |
| Standby Power | kW | 40 |
| Standard Voltage | V | 400/231 |
| Revolutions per Minute | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
| Brand | FPT IVECO | |
| Frequency | 50 | |
| Output Power | kW | 50 |
| Engine Model | FPT NEF45 AM2.S500 | |
| Fuel | Diesel | |
| Injection Type | Direct | |
| Ventilation Type | Naturally Asp. | |
| Number of Cylinders | 4 | |
| Cylinder Diameter and Length | mm | 104X132 |
| Cylinder Volume | lt | 4,5 |
| Cooling System | Water | |
| Compression Ratio | 17,5:1 | |
| Engine Oil Capacity | lt | 12,8 |
| Cooling Capacity | lt | 18,5 |
| Governor | Mechanic | |
| Air Filter | Dry Element | |
| Fuel Capacity at 100% Load | lt/h | 11,6 |
| Fuel Capacity at 75% Load | lt/h | 9,8 |
| Fuel Capacity at 50% Load | lt/h | 6,2 |
| Maximum Exhaust Temperature | °C | 504 |
| Exhaust Gas Flow | kg/h | 211 |
| Max. Allowable Exhaust Back Pressure | kPA | 10 |
| Exhaust Flange Size | mm | 53 |
| Air Suction Power | m³/h | 170 |
| Phase Number | 3 | |
| Power Factor | 0,8 | |
| Number of Beds | Single | |
| Number of Poles | 4 | |
| Number of Terminal Ends | 6-12 | |
| Insulation Class | H | |
| Protection Class | IP23 | |
| Warning System | AVR |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 890X1900X1245 |
| Fuel Tank Capacity | lt | 150 |
| Weight | kg | 853 |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 890X2600X1450 |
| Fuel Tank Capacity | lt | 150 |
| Weight | kg | 1088 |





Reviews
There are no reviews yet.