| Prime Power | kVA | 30 |
| Prime Power | kW | 24 |
| Standby Power | kVA | 33 |
| Standby Power | kW | 26 |
| Standard Voltage | V | 400/231 |
| Revolutions per Minute | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
| Brand | FPT IVECO | |
| Frequency | 50 | |
| Output Power | kW | 31 |
| Engine Model | 80313AM1P.S550 | |
| Fuel | Diesel | |
| Injection Type | Direct | |
| Ventilation Type | Naturally Asp. | |
| Number of Cylinders | 4 | |
| Cylinder Diameter and Length | mm | 115×104 |
| Cylinder Volume | lt | 2,9 |
| Cooling System | Water | |
| Compression Ratio | 17:1 | |
| Engine Oil Capacity | lt | 8,8 |
| Cooling Capacity | lt | 9 |
| Governor | Mechanic | |
| Air Filter | Dry Element | |
| Fuel Capacity at 100% Load | lt/h | 6 |
| Fuel Capacity at 75% Load | lt/h | 4,8 |
| Fuel Capacity at 50% Load | lt/h | 3,2 |
| Maximum Exhaust Temperature | °C | 525 |
| Exhaust Gas Flow | kg/h | 153 |
| Max. Allowable Exhaust Back Pressure | kPA | 7 |
| Exhaust Flange Size | mm | 52 |
| Air Suction Power | m³/h | 125 |
| Phase Number | 3 | |
| Power Factor | 0,8 | |
| Number of Beds | Single | |
| Number of Poles | 4 | |
| Number of Terminal Ends | 6-12 | |
| Insulation Class | H | |
| Protection Class | IP23 | |
| Warning System | AVR |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 830X1600X1102 |
| Fuel Tank Capacity | lt | 100 |
| Weight | kg | 640 |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 830X2150X1380 |
| Fuel Tank Capacity | lt | 100 |
| Weight | kg | 848 |





Reviews
There are no reviews yet.