| Prime Power | 300 |
| Prime Power | 240 |
| Standby Power | 330 |
| Standby Power | 264 |
| Standard Voltage | 400/233 |
| Revolutions Per Minute | 1500 |
| Power Factor | 0,8 |
| Brand | DOOSAN |
| Engine Model | P126TIII |
| Power | 287/390 |
| Revolution Per Min | 1500 |
| Cylinder Volume | 11 |
| Number and Type of Cylinders | 6 Inline |
| Broke x Stroke | 123×155 |
| Compression Ratio | 17,1:0,1 |
| Governor Type | Electronic |
| Ventilation System | Turbo CAC |
| Injection System | Direct |
| Cooling Type | Water |
| Electrical System | 24 |
| Oil Capacity | 23 |
| Cooling Capacity | 51 |
| Fuel Tank Capacity | 400 |
| Maximum Exhaust Temperature | 590 |
| Exhaust Gas Flow | 51,2 |
| Max. Allowable Exhaust Back Pressure | 5,9 |
| Cooling Fan Flow | 450 |
| Fuel Consumption at 50% Load | 31,3 |
| 75% Fuel Consumption at Load | 47 |
| 100% Fuel Consumption at Load | 63,1 |
| Phase Number | 3 |
| Power Factor | 0,8 |
| Number of Beds | Single |
| Number of Poles | 4 |
| Number of Terminal Ends | 6-12 |
| Insulation Class | H |
| Protection Class | IP23 |
| Warning System | AVR |
Dimensions Without Canopy and Weight |
|
| Width x Length x Height | 1200X3000X1555 |
| Fuel Tank Capacity | 450 |
| Weight | 2165 |
Dimensions With Canopy and Weight |
|
| Width x Length x Height | 1200X4100X1930 |
| Fuel Tank Capacity | 450 |
| Weight | 2710 |





Reviews
There are no reviews yet.